Model | B6085 | B60100 | ||
Maximum cutting length(mm) | 850 | 1000 | ||
Maximum table horizontal travel(mm) | 400 | 800 | ||
Maximum distance from ram bottom to table surface(mm) | 710 | 400 | ||
Maximum table vertical travel(mm) | 360 | 380 | ||
Dimensions of table top surface(L×W)(mm) | 800X450 | 1000×500 | ||
T ravel of tool head(mm) | 160 | 160 | ||
Swivel of tool head(°) | ±60° | ±60° | ||
Maximum size of tool shank (W×T)(mm) | / | 30×45 | ||
Number of ram strokes per minute | 17、24、35、50、70、100 | 15、20、29、42、58、83 | ||
Range of table power feed | horizontal | 0.25~3 | horizontalvertical | 0.3~3 |
vertical | 0.12~1.5 | 0.15~0.5 | ||
Rapid feed of table | horizontel(mm/min) | 3 | horizontalvertical | 3 |
vertical (mm/min) | 1.5 | 0.5 | ||
Width of central T-slot of table(mm) | 22 | 22 | ||
Power of motor(kw) | 5.5 | 7.5 | ||
Overall dimensions (L×W×H)(mm) | 2950x1325x1693 | 3640×1575×1780 | ||
Weight(kg) | 2940/3090 | 4600/4800 |
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com