Specification | BC5050 |
Maximum cutting length(inserted hole 450 mm) | 500mm |
Table diameter | 1000mm |
Worktable maximum longitudinal movement distance | 660m |
Worktable maximum lateral movement distance | 1000mm |
Workbench maximum load | 2000kq |
Distance from work surface to the lower end of the carriage | 740nm |
Distance from the tool support surface to the front wall of the bed | gomm |
Ram adjustment distance | 430mm |
Ram tilt angle(left and right direction) | 10deg |
Number of ram reciprocations(minutes) | 9,12.5,18,25,36,50 |
Worktable vertical and horizontal maneuvering eed rate map(m meter am reciprocating once | 0.1, 0.2, 0.3, 0.4, 0.6, 1.2 |
Working and tuming maneuvering feed range(slipping once) | 3'6'9’12’18'36 |
Maximum cutting force | 16000N |
Main drive electric machine | 7.5kw1440r.p.m |
Feed servo motor | 4.0kw |
Cooling pump motor | 0.125kw2800r.p.m |
Machine weight | 10.3T |
Machine contour(length x width x height) | 3480×2085×3307m |
Split package size | 3680/2260/1200 |
2250/1100/2250mm |
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com