1. Universal swivel head milling machine 2. X,Y axis auto feed, Z motorized up&down 3. Milling head swivel 360 degrees 4. Ram move
Model | unit | X6432 |
TABLE :- | ||
Table size | mm | 1320x320 |
T slot | no | 5 |
T Size ( Width ) | mm | 14 |
T Centre distance | mm | 63 |
Max. load of Table | kg | 300 |
swivel of table | degree | ― |
Machining range : | ||
table Longitudinal travel (manual/auto) X-axis | mm | 1000 |
table Cross travel (manual/auto) Y-axis | mm | 300 |
table Vertical travel(manual/auto) Z-axis | mm | 440 |
Main spindle : | ||
Spindle taper | ISO40 | |
spindle speed /step -- Vertical | rpm | 45--1660/11steps |
--Horizontal | rpm | 38-1310/12steps |
Max.end milling width | mm | 125 |
Max. vertical milling Dia. | mm | 25 |
swivel angle of swivel head | degree | 360º |
vertical spindle axis to column surface | mm | 200-760 |
vertical spindle nose to table surface | mm | 200-640 |
horizontal spindle axis to table surface | mm | 30-450 |
horizontal spindle axis to arm bottom | mm | 175 |
arm travel | mm | 460 |
Feeds: | ||
X /Y axis Longitudinal/cross feed | mm / min | 20-360/8steps |
Z axis Vertical/step | mm/min | 422/1step |
X/Y axis Longitudinal/cross rapid speed | mm / min | 1200 |
Z axis Rapid Traverse vertical | mm/min | 422/1step |
POWER : | ||
main motor | kw | 3 |
(X/Y/Z) feed motor | kw | 0.55(X/Y), 0.75(Z) |
coolant motor | kw | 0.04 |
Others: | ||
package dimension | mm | 2260*1870*2280 |
overall dimension | mm | 2020*1710*2000 |
N.W./G.W. | kg | 2100/2300 |
Standard accessories:
Work lamp
Coolant system
Emergency stop
CE standard electric
Hanging control panel
Milling chuck
Milling arbor
Draw bar
Tools & Tool box
Optional accessories:
Rotary worktable
SINO DRO 3 axis
Spindle cover
Worktable cover
Slotting head
Dividing head
Machine vice
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com