1.This cylindrical grinder has the characteristics of high precision, strong rigidity and high efficiency, and is suitable for grinding cylindrical and conical workpieces.
2.The workpiece, the external grinding wheel, the oil pump and the cooling pump are driven by independent motors.
3.The longitudinal movement of the worktable of the machine tool can be driven by hydraulic stepless speed change or handwheel transmission.
4.The horizontal feed of the grinding wheel carriage can be hydraulically carried out micro-automatic periodic feed and rapid forward and retreat, and the handwheel can also be used to achieve two kinds of feed.
Model | Unit | 1420x500 | 1420x800 |
Height of center | mm | 135 | 135 |
Max grinding diameter(without steady rest) | mm | 200 | 200 |
Max grinding diameter(with steady rest) | mm | 60 | 60 |
Min grinding diameter | mm | 8 | 8 |
Max grinding length | mm | 500 | 800 |
internal grinding diameter range(with steady diameter) | mm | 10-90 | 10-90 |
internal grinding diameter range (without steady rest) | mm | 13-100 | 13-100 |
Max grinding depth | mm | 125 | 125 |
Headstock taper | MT | MT4 | MT4 |
Max. workpiece weight | kg | 50 | 50 |
tailstock taper | MT | MT4 | MT4 |
Tailstock spindle stroke | mm | 28 | 28 |
Min grinding wheel feed | mm | 0.001 | 0.001 |
Headstock swivel range | degree | ±30° | ±30° |
Grinding spindle speeds | rpm | 1670 | 1670 |
Chuck diameter | mm | 200 | 200 |
Worktable swivel range | degee | -5°~+9° | -3°~+7° |
Table feed | m/min | 0.05-5 | 0.05-5 |
out disc diameter | mm | 400x50x203 | 400x50x203 |
280x50x203(min) | 280x50x203(min) | ||
Circumferential speeds | m/sec | 35 | 35 |
Work spindle speeds | rpm | 25-380 | 25-380 |
Grinding head trvel | mm | 200 | 200 |
Feed per hand-wheel rotation on wheelhead | mm | 0.1mm | 0.1mm |
Travers per graduation on wheelhead | mm | 0.001mm | 0.001mm |
Max. angle of table swivel | degree | -5°~+9° | -3°~+7° |
Max. inner disc diameter | mm | 50*40*16 | 50*40*16 |
Min. inner disc diameter | mm | 45*35*10 | 45*35*10 |
total drive capacity | kw | 12.6 | 12.6 |
Motor rating-grinding spindle/hydraulic pump | kw | 4/0.75 | 4/0.75 |
Motor rating of headstock /coolant pump | kw | 0.75/0.13 | 0.75/0.13 |
Motor rating of grinding head moving | Nm | 10Nm | 10Nm |
Motor rating of worktable moving | Nm | 10Nm | 10Nm |
diamensions (LxWxH) | mm | 2500x1600x1700 | 3100x1600x1700 |
weight | kg | 2300 | 2700 |
Standard configuration:
Siemens 808D CNC control system,
Siemens servo motor and drives,
Cylindrical measuring instrument (ACCRETECH, Japanese brand) ,
Delixi electrical parts, main motor,
headstock motor made in China,
X axis screw made in Taiwan,
Z axis screw made in China mainland ,
coolant tank , wheel periphery dresser ,
balancing arbor , dog plate,
center point ,leveling wedge ,
wheel flange ,internal grinding rod ,
internal grinding attachment , 3- jaw chuck
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com