1. Adopts a left-mounted column, a side-mounted pallet/grinding head layout, and the use of mature grinding head mobile product technology, so that the product has a good structural rigidity.
2. The grinding head adopts a bearing-type grinding head and is driven by a built-in 7.5KW motor to ensure a good cutting effect.
3. Both of longitudinal and cross movement are driven by the vane pump, which is stability and low noise. The temperature of oil pool is low and the precision is fit for National Standard (GB/T4022-1983).
4. It can be carried out trough and flange lateral grinding.
5. Grinding head has rapid movements mechanism invertical movement, but also manually feed.
6. Grinding head vertical move can be adopted with power rapid movement or hand micro feed.
7. Grinding head motor and pump motors are high-grade motor, electrical carry out the national safety standards
8. It can be installed with digital display according to the requirement of our customers.
Model | M7163*1250 | M7163*1600 | M7163*2000 | ||||
Working table | Table size(L * W) | mm | 1250*630 | 1600*630 | 2000*630 | ||
Max movement of working table(L * W) | mm | 1350 | 1700 | 2100 | |||
T-Slot(number * width) | 5×18 | 5×18 | 5×18 | ||||
Speed of working table | m/min | 3--25 | 3--25 | 3--25 | |||
Grinding head | Max distance from spindle center to table surface | mm | 800 | 800 | 800 | ||
Max travel of grinding head | Cross (Manual and hydraulic) | mm | 700 | 700 | 700 | ||
Vertical (Manual) | mm | 600 | 600 | 600 | |||
Spindle speed | rpm | 1440 | 1440 | 1440 | |||
Wheel Size (Outer diameter * width * Inner diameter) | mm | φ400×40×φ127 | φ400×40×φ127 | φ400×40×φ127 | |||
Scale on the vertical handwheel | mm | 0.01 | 0.01 | 0.01 | |||
Grinding head feed per revolution of handwheel | mm | 1 | 1 | 1 | |||
Total power | kw | 12 | 14 | 14 | |||
Spindle motor | Power | kw | 7.5 | 7.5 | 7.5 | ||
Speed | r/min | 1440 | 1440 | 1440 | |||
Rapid up and down motor | Power | kw | 0.37 | 0.55 | 0.55 | ||
Speed | r/min | 1440 | 1440 | 1440 | |||
Oil pump motor | Power | kw | 4 | 5.5 | 5.5 | ||
Speed | r/min | 960 | 960 | 960 | |||
Coolant pump motor | Power | kw | 0.125 | 0.125 | 0.125 | ||
Speed | r/min | 2800 | 2800 | 2800 | |||
Oil pump | Flow | L/min | 125 | 80/80 | 80/80 | ||
Working pressure | MPa | 1.5 | 1.5 | 1.5 | |||
Working precision | The parallelism of working surface to base level | mm | 1000:0.015 | 1000:0.015 | 1000:0.015 | ||
Surface roughness | µm | Ra0.63 | Ra0.63 | Ra0.63 | |||
Weight | N.W./G.W. | kg | 5600/6300 | 7000 | 9000 | ||
Overall dimension (L*W*H) | mm | 3210x1900x2500 | 4400x1900x2500 | 5400*1900*2500 |
Standard Accessories:
Digital readout system
wheel flange
standard grinding wheel
balancing arbor
balancing stand
balance plate and screw
coolant tank & water pipe
Leveling wedge and bolt,
wheel dresser stand with diamond pen,
electromagnetic chuck
open-end wrench,
screwdriver, inner hexagon spanner, tool box
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com