1.Having reasonable structure, high rigidity, good looking and operating easily.
2.Transverse movement (front and rear) of work table is driven by motor and transmitted by Precision ball screw which can ensure precision, accurate positioning, automatic feed and fast forward and rewind functions.
3. Longitudinal movement (left and right) adopts a flat -type rail guide, hydraulic transmission which can achieve stable running.
4.Vertical movement is transmitted by precision shaped ball screw and driven by servo motor which can ensure precision, accurate positioning, automatic feed and rapid up and down function.
5.SIEMENS CNC controller
2-Axis CNC | MYK1224 | MYK1022 | MYK820 | ||
Working table | Table Size (L × W) | mm | 600×300 | 540x250 | 480x200 |
Max movement of worktable (L × W) | mm | 650×320 | 560x260 | 530x220 | |
T-Slot (Number×Width) | mm | 1×14 | 1×14 | 1×14 | |
Grinding head | Distance from table surface to spindle center | mm | 520 | 450 | 450 |
Wheel size (Outer diameter×width×Inner diameter) | mm | Φ300×30×Φ76.2 | Φ200×20×Φ31.75 | Φ200×20×Φ31.75 | |
Wheel speed | r/min | 1450 | 2850 | 2850 | |
Feed amount | Longitudinal speed (left and right) of working table | m/min | 3-25 | 3-25 | 3-25 |
Cross speed (front and rear) of working table | m/min | 0.5-15 | 0.5-15 | 0.5-15 | |
Vertical automatic feed amount of grinding head | mm | 0.005—0.05 | 0.005—0.05 | 0.005—0.05 | |
Rapid up and down speed of grinding head | m/min | 0-6 | 0-6 | 0-6 | |
Motor power | Spindle motor | kw | 3 | 1.5 | 1.5 |
Coolant pump motor | W | 90 | 40 | 40 | |
Up and down servo motor | kw | 1 | 1 | 0.75 | |
Cross servo motor | kw | 1 | 1 | 0.75 | |
Hydraulic system | Hydraulic motor | KW | 2.2 | 1.5 | 1.5 |
Working pressure | MPa | 4 | 3 | 3 | |
Oil bank capacity | L | 100 | 80 | 80 | |
Max flow | L/min | 20 | 18 | 18 | |
Working precision | The parallelism of working surface to base level | mm | 300: 0.005 | 300: 0.005 | 300: 0.005 |
Surface roughness | μm | Ra0.32 | Ra0.32 | Ra0.32 | |
Weight | Net | kg | 1530 | 1000 | 900 |
Gross | kg | 1650 | 1150 | 1000 | |
Chuck size | mm | 300×600 | 500x250 | 400x200 | |
Overall dimension(L×W×H) | mm | 2800x1600x1800 | 1680x1220x1720 | 1680x1140x1760 | |
Package dimension(L×W×H) | mm | 2900x1700x2000 | 1630x1290x1940 | 1630x1170x1940 |
Standard accessories:
Toolbox, Balancing stand balancing bar,
Flange wrench, Screwdriver, Balancing screw
Open-end wrench, Inner hexagon spanner ,
Wheel dresser holder, Wheel dresser,
Machine flange, Wheel flange, Chuck
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com