1. Totally European design, streamlined looking,Monoblock,Welded steel frame rigid to deflection moment and high tensile with ST44 A1 material. The one-piece welded frame is machined at one time on a moving column machining centre and this maintains maximum cutting accuracy.
2. Adopt integrated hydraulic control system, more reliable and easy for maintenance. All pipes, flange and joint with vibrations proof and leakage proof design and setting . All seals in cylinder is PARKER from USA,the most famous brand,good quality and high performance
3. Electrical Cabinet under the standard of IP65, Electrical under international CE Standard, safe and reliable, strong anti interference capability.
4. Protective fence and the safety interlock to ensure the operation safety. Have a movable single-hand pedal switch,easy to operate.
5. Front Side Covers with safety switches, Back light safety guards (Category-4),Foot pedal conforming to CE regulation.
6. The rectangular monoblock blades featuring long life with 4 cutting edges, quality high-carbon high-chrome blades D2 quality.
Cutting lenght can be adjusted from the control panel so that the blade does not need to complete the entire cycle.
7. CNC control system: ESTUN E21S , E200PS, DAC310, DAC360
Model | Shearing thickness | Shearing width | Strokes | Back gauge range | Shearing angle | Main motor |
QC11Y-6x2500 | 6 | 2500 | 8-16 | 20-600 | 30'-1°30‘ | 7.5 |
QC11Y-6x3200 | 6 | 3200 | 8-16 | 20-600 | 30'-1°30‘ | 7.5 |
QC11Y-6x4000 | 6 | 4000 | 8-16 | 20-600 | 30'-1°30‘ | 7.5 |
QC11Y-6x5000 | 6 | 5000 | 8-16 | 20-800 | 30'-1°30‘ | 11 |
QC11Y-6x6000 | 6 | 6000 | 8-16 | 20-800 | 30'-1°30‘ | 11 |
QC11Y-8x2500 | 8 | 2500 | 8-16 | 20-600 | 30'-1°45‘ | 11 |
QC11Y-8x3200 | 8 | 3200 | 8-16 | 20-600 | 30'-1°45‘ | 11 |
QC11Y-8x4000 | 8 | 4000 | 8-16 | 20-600 | 30'-1°45‘ | 11 |
QC11Y-8x5000 | 8 | 5000 | 8-16 | 20-800 | 30'-2° | 15 |
QC11Y-8x6000 | 8 | 6000 | 8-16 | 20-800 | 30'-2° | 15 |
QC11Y-12x2500 | 12 | 2500 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x3200 | 12 | 3200 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x4000 | 12 | 4000 | 8-12 | 20-800 | 30'-2° | 15 |
QC11Y-12x5000 | 12 | 5000 | 8-12 | 20-1000 | 30'-2° | 22 |
QC11Y-12x6000 | 12 | 6000 | 8-12 | 20-1000 | 30'-2° | 30 |
QC11Y-16x2500 | 16 | 2500 | 8-12 | 20-800 | 30'-2°30‘ | 22 |
QC11Y-16x3200 | 16 | 3200 | 7-10 | 20-800 | 30'-2°30‘ | 22 |
QC11Y-16x4000 | 16 | 4000 | 7-10 | 20-800 | 30'-2°30‘ | 22 |
QC11Y-16x5000 | 16 | 5000 | 7-10 | 20-1000 | 30'-2°30‘ | 30 |
QC11Y-16x6000 | 16 | 6000 | 7-10 | 20-1000 | 30'-2°30‘ | 37 |
QC11Y-20x2500 | 20 | 2500 | 7-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x3200 | 20 | 3200 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x4000 | 20 | 4000 | 6-10 | 20-800 | 1°30'-3° | 30 |
QC11Y-20x5000 | 20 | 5000 | 6-10 | 20-1000 | 1°30'-3° | 37 |
QC11Y-20x6000 | 20 | 6000 | 6-9 | 20-1000 | 1°30'-3° | 37 |
QC11Y-25x2500 | 25 | 2500 | 6-9 | 20-800 | 1°30'-3°30’ | 37 |
QC11Y-25x3200 | 25 | 3200 | 6-9 | 20-800 | 1°30'-3°30’ | 37 |
QC11Y-25x4000 | 25 | 4000 | 6-8 | 20-1000 | 1°30'-3°30’ | 37 |
QC11Y-32x2500 | 32 | 2500 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11Y-32x3200 | 32 | 3200 | 6-8 | 20-1000 | 1°30'-4° | 55 |
QC11Y-40x2500 | 40 | 2500 | 4-6 | 20-1000 | 1°30'-4° | 55 |
QC11Y-40x3200 | 40 | 3200 | 4-6 | 20-1000 | 1°30'-4° | 55 |
Standard configuration:
Taiwan oil cylinder seals
Main electric components Schneider
Siemens motor
Rexroth valve
Hydraulic Pump from Sunny USA
ESTUN E21S NC system
Emergency stops on machine and foot switch for safety
body guard
Pressure foot
Back gauge
Optional configuration:
light curtain protection
E200PS, DAC310, DAC360 CNC controller
COPYRIGHT @ 2021 TENGZHOU BETA CO.,LTD.
TECHNICAL SUPPORT BY TENGZHOUXINXIGANG
鲁ICP备2024109277号
Address: No.71 Jinghe West Road, Tengzhou, Shandong, China 277500
WhatsApp: +8618266249928
WeChat: +8618266249928
E-mail: info@tzbetamc.com tzbetasales@163.com